Log Pane
Status Messages
Status messages are categorized into three categories: Informational, Warning, and Error. Logged status messages on the history list can be filtered through choosing a specific category under the Display Filter section. Status messages will appear in a chronological order with corresponding timestamps, which indicate the number of seconds past since the software start.
Symbol Convention
Messages
Note: This table is not an exhaustive list of messages in the Log pane.
Symbol | Message | Description |
---|---|---|
Camera Calibration Updated ( {#} mm/ray mean error) | Continuation calibration feature has updated and improve the camera calibration. | |
Plugin Device Created: {Name} | The plugin device object for an external device (e.g. force plate and NIDAQ) has been successfully created. | |
Plugin Device Registered: {Name} | The plugin device has been registered in Motive. | |
Loaded Plugin: {Directory} | Plugin DLL in the {Directory} has been loaded. | |
Streaming: Duplicate Frame | Notifying that a duplicate frame has been sent out through the data stream. | |
Streaming: Discontinuous Frame ID. | Notifying that the streamed frame ID was discontinuous. | |
Network client connect request received. | A NatNet client application has requested to connect to the server application, Motive. | |
Network client disconnect request received. | A NatNet client application has has requested to disconnect from the server application, Motive. | |
Network client validation request received. | A NatNet client application is requesting validation in order to connect to the server application, Motive. | |
Continuous Calibration: (Status) |
| |
Continuous calibration updated | Indicates that the calibration have been automatically updated. Updated mean error value will also be reported. | |
CAM Camera #: Not Receiving Frame Data. | Indicates that the Camera (#) is not receiving frame data. This could be just because the cameras are still waiting to be initialized. If this status persists, it is like due to a hardware problem. | |
CAM Camera #: Packet Header CRC Fail | Error in the received camera data packet. Data packets from the cameras are invalid. | |
CAM Synchronization: Invalid Packet Received | Invalid packet was received. Indicates an encounter of networking error on the camera synchronization. | |
CAM Synchronization: Packet Header CRC Fail | Error in the received synchronization data packet. Indicates an encounter of networking error on the camera synchronization. | |
CAM Synchronization: Packet Length Fail | Received packet length invalid. Indicates an encounter of networking error on the camera synchronization. | |
2D: Camera Stalled | Cameras are stalled. Please check the cable connection and make sure appropriate cable type is used. You would also want to make sure the cables have electromagnetic interference shielding. When cables without the shielding are bundled close together, they can interfere with each other and cause the cameras to stall. Please note that flat Ethernet cables often do not have electromagnetic interference shielding. | |
CAM Camera #: Dropped Frame | The received frame was invalid and it was dropped. Cameras are not working correctly. | |
CAM Synchronization: Dropped Frame | Data synchronization failed and the frame has been dropped. |
Last updated