# Biomech Lower Body (26)

<figure><img src="https://v110.wiki.optitrack.com/images/thumb/f/f7/BiomechLower.png/700px-BiomechLower.png" alt=""><figcaption><p>The anterior and posterior views of the Biomech Markerset (54). The calibration markers are highlighted in red.</p></figcaption></figure>

### Markers

| Waist Markers                                                                                                                                             |                             |                            |                                                                                                  |
| --------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------- | -------------------------- | ------------------------------------------------------------------------------------------------ |
| Note that the waist markers are the key markers in modeling the pelvis bone, which is the major segment governing the other subsequent skeleton segments. |                             |                            |                                                                                                  |
| Labels                                                                                                                                                    | Related Segment             | Anatomical Location        | Additional Description                                                                           |
| LIAS (PSISl<sup>\[1]\[2]</sup>)                                                                                                                           | Pelvis                      | Left Iliac Anterior Spine  | Place the marker on the protruding bones located on the left and right side of the pelvis front. |
| RIAS (PSIS<sup>\[1]\[2]</sup>)                                                                                                                            | Pelvis                      | Right Iliac Anterior Spine |                                                                                                  |
| LIPS (ASIS<sup>\[1]\[2]</sup>)                                                                                                                            | Pelvis                      | Left Iliac Posterior Spine | Place each marker on the two dimples which can be palpated near the spine right above the hips.  |
| RIPS (ASIS<sup>\[1]\[2]</sup>)                                                                                                                            | Right Iliac Posterior Spine |                            |                                                                                                  |

| Lower Extremity Markers                                                                                                                                                                                                                                                                                                                                                                                                 |                                  |                                 |                                                                                                                                                                                                                                                      |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------- | ------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| The joint center of the knee and the ankle is modeled at the midpoint of the lateral and medial joint markers (FLE/FME and FAL/TAM). Assuming that center of the femoral head aligns with the center of the acetabulum, its virtual location is modeled using markers on the pelvis segment (posterior and anterior iliac spine markers). The lower extremity segments are modeled along these three virtual locations. |                                  |                                 |                                                                                                                                                                                                                                                      |
| Labels                                                                                                                                                                                                                                                                                                                                                                                                                  | Related Segment                  | Anatomical Location             | Placement Description                                                                                                                                                                                                                                |
| LFTC (GT<sup>\[1]</sup>)                                                                                                                                                                                                                                                                                                                                                                                                | Pelvis                           | Left Femoral greater Trochanter | Place the markers on left and right side of the hip, where you can palpate the hip joint or the most lateral prominence of the greater trochanter.                                                                                                   |
| RFTC (GT<sup>\[1]</sup>)                                                                                                                                                                                                                                                                                                                                                                                                | Right Femoral greater Trochanter |                                 |                                                                                                                                                                                                                                                      |
| LFLE (LE<sup>\[1]</sup>)                                                                                                                                                                                                                                                                                                                                                                                                | Upper Leg                        | Left Femur Lateral Epicondyle   | Place the marker on the lateral prominence of the knee joint axis. More specifically, the marker should be placed on the femur epicondyle. You may need to ask the subject to flex and extend the knee few times to locate the axis.                 |
| RFLE (LE<sup>\[1]</sup>)                                                                                                                                                                                                                                                                                                                                                                                                | Right Femur Lateral Epicondyle   |                                 |                                                                                                                                                                                                                                                      |
| LFME\* (ME<sup>\[1]</sup>)                                                                                                                                                                                                                                                                                                                                                                                              | Upper Leg                        | Left Femur Medial Epicondyle    | Place the marker on the Medial prominence of the knee joint axis. Ask the subject to flex and extend the knee few times to locate the knee axis.                                                                                                     |
| RFME\* (ME<sup>\[1]</sup>)                                                                                                                                                                                                                                                                                                                                                                                              | Right Femur Medial Epicondyle    |                                 |                                                                                                                                                                                                                                                      |
| LTH                                                                                                                                                                                                                                                                                                                                                                                                                     | Upper Leg                        | Left Thigh                      | Place the markers at the front center of the thigh near the midline. This marker is placed for distinguishing left and right side of the skeleton. For best results, slightly offset the height of right and left marker to introduce an asymmetry.  |
| RTH                                                                                                                                                                                                                                                                                                                                                                                                                     | Right Thigh                      |                                 |                                                                                                                                                                                                                                                      |
| LSK                                                                                                                                                                                                                                                                                                                                                                                                                     | Upper Leg                        | Left Superior Knee              | Place the markers on the shin bone near the midline of the lower leg. This marker is placed for distinguishing left and right side of the skeleton. For best results, slightly offset the height of right and left marker to introduce an asymmetry. |
| RSK                                                                                                                                                                                                                                                                                                                                                                                                                     | Right Superior Knee              |                                 |                                                                                                                                                                                                                                                      |
| LTTC (TT<sup>\[1]</sup>)                                                                                                                                                                                                                                                                                                                                                                                                | Lower Leg                        | Left Tibial Tubercle            | Place the marker about 2-3 cm below the knee cap bone. This marker should be placed on the most anterior point of the tibial tuberosity.                                                                                                             |
| RTTC (TT<sup>\[1]</sup>)                                                                                                                                                                                                                                                                                                                                                                                                | Right Tibial Tubercle            |                                 |                                                                                                                                                                                                                                                      |
| LFAX (HF<sup>\[1]</sup>)                                                                                                                                                                                                                                                                                                                                                                                                | Lowe Leg                         | Left Fibula Apex                | While standing, place the markers approximately 5 cm below the LFLE and RFLE markers. This marker should be placed on the lateral prominence of proximal end of the fibula.                                                                          |
| RFAX (HF<sup>\[1]</sup>)                                                                                                                                                                                                                                                                                                                                                                                                | Right Fibula Apex                |                                 |                                                                                                                                                                                                                                                      |

| Foot Markers               |                              |                             |                                                                                                                                        |
| -------------------------- | ---------------------------- | --------------------------- | -------------------------------------------------------------------------------------------------------------------------------------- |
| Labels                     | Related Segment              | Anatomical Location         | Placement Description                                                                                                                  |
| LFAL(LM<sup>\[1]</sup>)    | Lower Leg/Foot               | Left Fibula Ankle Lateral   | Place the maker on the lateral side of the ankle axis; on the lateral prominence of the lateral malleolus bone.                        |
| RFAL                       | Right Fibula Ankle Lateral   |                             |                                                                                                                                        |
| LTAM\* (MM<sup>\[1]</sup>) | Lower Leg/Foot               | Left Talus Ankle Medial     | Place the maker on the medial side of the ankle axis; on the medial prominence of the medial malleolus bone                            |
| RTAM\*(MM<sup>\[1]</sup>)  | Right Talus Ankle Medial     |                             |                                                                                                                                        |
| LFM5(VM<sup>\[1]</sup>)    | Foot                         | Left Foot Fifth Metatarsal  | Place the marker on the dorsal aspect of the fifth metatarsal bone.                                                                    |
| RFM5                       | Right Foot Fifth Metatarsal  |                             |                                                                                                                                        |
| LFM2\* (SM<sup>\[1]</sup>) | Foot                         | Left Foot Second Metatarsal | Place the marker on the dorsal aspect of the second metatarsal bone.                                                                   |
| RFM2\*                     | Right Foot Second Metatarsal |                             |                                                                                                                                        |
| LFM1 (FM<sup>\[1]</sup>)   | Foot                         | Left Foot First Metatarsal  | Place the marker on the dorsal aspect of the first metatarsal bone.                                                                    |
| RFM1                       | Right Foot First Metatarsal  |                             |                                                                                                                                        |
| LFCC (CA<sup>\[1]</sup>)   | Foot                         | Left Foot Calcaneus         | Place the marker on center of the heel, where the Achilles tendon attaches to the calcneous bone.                                      |
| RFCC                       | Right Foot Calcaneus (Heel)  |                             |                                                                                                                                        |
| LDP1                       | Toes                         | Left First Distal Phalanx   | Place the marker near the end of the big toe. More specifically, the marker should be placed at the distal end of the first phalanges. |
| RDP1                       | Toes                         | Right First Distal Phalanx  |                                                                                                                                        |

### references

\<references> <sup>\[2]</sup>

<sup>\[1]</sup>

1. &#x20;Leardini, A., Sawacha, Z., Paolini, G., Ingrosso, S., Nativo, R., Benedetti, M.G., 2007. A new anatomically based protocol for gait analysis in children. Gait Posture 26. 560-571.
2. &#x20;Leardini, A., Biagi, F., Merlo, A., Belvedere, C., Benedetti, M.G., 2011. Multi-segment trunk kinematics during locomotion and elementary exercises. Clin. Biomech. 26, 562-571.
