# Baseline Lower Body (20)

<figure><img src="https://v110.wiki.optitrack.com/images/thumb/c/cf/LabeledBaselineLower20Front.png/500px-LabeledBaselineLower20Front.png" alt=""><figcaption><p>Front view of the Baseline Lower Body (20) markerset.</p></figcaption></figure>

<figure><img src="https://v110.wiki.optitrack.com/images/thumb/0/0d/LabeledBaselineLower20Back.png/500px-LabeledBaselineLower20Back.png" alt=""><figcaption><p>Back view of the Baseline Lower Body (20) markerset.</p></figcaption></figure>

### Baseline Lower Body (20) Placements

| Waist Markers                                                                                                                                                                                                                                                                                                                                                                                                                                               |                 |                                                                                                                                                                                           |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Note that the waist markers are the key markers in modeling the pelvis bone, which is the major segment governing the other subsequent skeleton segments. For best results, avoid placing the waist markers in a rectangle shape. When tracking multiple actors with similar proportions, introduce an offset to one of the WaistBack marker, or the WaistCMarker (included only with the 13 additional markerset), to create an asymmetrical arrangements. |                 |                                                                                                                                                                                           |
| Label                                                                                                                                                                                                                                                                                                                                                                                                                                                       | Related Segment | Description                                                                                                                                                                               |
| WaistLFront                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Pelvis          | Placed the marker on the protruding bone located on the front of the pelvis (left/right anterior iliac spine bone). The prominence can be palpated from left and right side of the waist. |
| WaistRFront                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Pelvis          |                                                                                                                                                                                           |
| WaistLBack                                                                                                                                                                                                                                                                                                                                                                                                                                                  | Pelvis          | Place the WaistLBack and WaistRBack markers above left/right hip; about 10 cm above the hip joint.                                                                                        |
| WaistRBack                                                                                                                                                                                                                                                                                                                                                                                                                                                  | Pelvis          |                                                                                                                                                                                           |

| Leg Markers |                 |                                                                                                                                                                                                                                                                                                                                                                            |
| ----------- | --------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Label       | Related Segment | Description                                                                                                                                                                                                                                                                                                                                                                |
| LThighFront | Upper Leg       | Place the marker on the front side of the thigh, along the midline. For best results, slightly offset the height of the left and right markers to introduce the asymmetry.                                                                                                                                                                                                 |
| RThighFront | Upper Leg       |                                                                                                                                                                                                                                                                                                                                                                            |
| LKneeOut    | Upper Leg       | Place the marker on the outter prominence of the knee joint; on the lateral epicondyle of the femur. Palpate the knee for the protruding bone from the upper leg, and place it right on the axis. Ask the actor to flex and extend the knee few times to confirm that the markers are placed along the axis and maintain stationary throughout the range of motion cycles. |
| RKneeOut    | Upper Leg       |                                                                                                                                                                                                                                                                                                                                                                            |
| LShin       | Lower Leg       | Place the marker on the shin bone; on the midline of the lower leg. For best results, slightly offset the height of the left and right markers to introduce the asymmetry.                                                                                                                                                                                                 |
| RShin       | Lower Leg       |                                                                                                                                                                                                                                                                                                                                                                            |

| Foot Markers |                 |                                                                                                               |
| ------------ | --------------- | ------------------------------------------------------------------------------------------------------------- |
| Label        | Related Segment | Description                                                                                                   |
| LAnkleOut    | Lower Leg/Foot  | Place the marker on the protruding bone outside of the ankle joint; on the lateral end of the malleolus bone. |
| RAnkleOut    | Lower Leg/Foot  |                                                                                                               |
| LToeOut      | Foot            | Place the marker just before the little toe joint; on the distal end of the fifth metatarsal bone.            |
| RToeOut      | Foot            |                                                                                                               |
| LToeIn       | Foot            | Place the marker just before the big toe joint; on the distal end of the first metatarsal bone.               |
| RToeIn       | Foot            |                                                                                                               |

| Hinged Toe Markers                                                                                                                                                                                                                                                       |                 |                                                                     |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------- | ------------------------------------------------------------------- |
| Hinged toe markersets create toe segments in the skeleton. Two additional markers are added to each foot, one on the toe-tip and another on the heel. The hinged toe markers are included in all baseline markersets except for Baseline (37) and Upper Body markersets. |                 |                                                                     |
| Label                                                                                                                                                                                                                                                                    | Related Segment | Description                                                         |
| LHeel                                                                                                                                                                                                                                                                    | Foot            | Place at the center of the heel.                                    |
| RHeel                                                                                                                                                                                                                                                                    | Foot            |                                                                     |
| LToeTip                                                                                                                                                                                                                                                                  | Toe             | Place the marker on the tip of the second toe; next to the big toe. |
| RToeTip                                                                                                                                                                                                                                                                  | Toe             |                                                                     |
