# Toolbar

***

<figure><img src="https://v110.wiki.optitrack.com/images/d/d7/Toolbar.png" alt=""><figcaption><p>The Motive Toolbar</p></figcaption></figure>

| Icon                                                                                                | Function                   | Description                                                                                                                 |
| --------------------------------------------------------------------------------------------------- | -------------------------- | --------------------------------------------------------------------------------------------------------------------------- |
| ![Tb1.png](https://v110.wiki.optitrack.com/images/2/2e/Tb1.png)                                     | New Project                | Creates a new project for capture                                                                                           |
| ![Tb2.png](https://v110.wiki.optitrack.com/images/1/18/Tb2.png)                                     | Open File                  | Opens Motive files: Project (TTP), Calibration (CAL), Takes (TAK), Rigid bodies (TRA), Skeletons (SKL), and Timeline (TIM). |
| ![Tb3.png](https://v110.wiki.optitrack.com/images/d/d8/Tb3.png)                                     | Save Project               | Saves the project. Calibration settings and related session folders can be re-accessed from loading this file.              |
| ![Tb4.png](https://v110.wiki.optitrack.com/images/9/92/Tb4.png)                                     | Application Settings       | Opens Application Setting Pane for software preferences                                                                     |
| ![Tb8.png](https://v110.wiki.optitrack.com/images/a/a2/Tb8.png)                                     | Hide all panes             | Closes all the panes in the layout, leaving only the main view port.                                                        |
| ![Tb9.png](https://v110.wiki.optitrack.com/images/4/4f/Tb9.png)                                     | Project Pane               | Opens the Project Pane.                                                                                                     |
| ![Tb10.png](https://v110.wiki.optitrack.com/images/a/ad/Tb10.png)                                   | Devices pane               | Opens the Devices (Cameras) Pane                                                                                            |
| ![Tb11.png](https://v110.wiki.optitrack.com/images/1/11/Tb11.png)                                   | Calibration Pane           | Opens Calibration Pane                                                                                                      |
| ![Tb12.png](https://v110.wiki.optitrack.com/images/7/7f/Tb12.png)                                   | Reconstruction Pane        | Opens Reconstruction Pane for adjusting reconstruction settings.                                                            |
| ![Tb13.png](https://v110.wiki.optitrack.com/images/1/13/Tb13.png)                                   | Timeline Pane              | Opens the Timeline Pane                                                                                                     |
| ![Tb14.png](https://v110.wiki.optitrack.com/images/1/1a/Tb14.png)                                   | Rigid Body Properties Pane | Opens Rigid Body Properties.                                                                                                |
| ![Tb15.png](https://v110.wiki.optitrack.com/images/e/e3/Tb15.png)                                   | Skeleton Pane              | Opens the Skeleton Pane for creating Skeletons. Available only in Motive:Body.                                              |
| ![Icon Labeling.png](https://v110.wiki.optitrack.com/images/8/8f/Icon_Labeling.png)                 | Labeling Pane              | Opens the Labeling Pane                                                                                                     |
| ![Tb16.png](https://v110.wiki.optitrack.com/images/f/f5/Tb16.png)                                   | Device Connections pane    | Opens Device Connections pane                                                                                               |
| ![Tb17.png](https://v110.wiki.optitrack.com/images/b/b7/Tb17.png)                                   | Data Streaming Pane        | Opens Data Streaming Pane                                                                                                   |
| ![Tb18.png](https://v110.wiki.optitrack.com/images/d/d2/Tb18.png)                                   | Status Log                 | Opens the Status Log for monitoring the activity.                                                                           |
| ![Tb19.png](https://v110.wiki.optitrack.com/images/0/07/Tb19.png)                                   | Edit Tools Pane            | Opens Edit Tools for post-processing pipelines.                                                                             |
| ![Tb21.png](https://v110.wiki.optitrack.com/images/8/89/Tb21.png)                                   | View Pane                  | Adds extra View pane.                                                                                                       |
| ![ToolBar ReferenceView.png](https://v110.wiki.optitrack.com/images/e/e0/ToolBar_ReferenceView.png) | Reference View Pane        | Opens the view pane for monitoring reference videos with assets overlay.                                                    |
